e-Court

Reasonable upfront lawyers fees without ambiguous rates resulting from undisclosed amount of hours. Click image. envelope



(amounts displayed are valid through 2013)

The below tables show the amount payable by the 'loosing' part towards the lawyer/council fees of the 'winning' party. The amounts serve as a guide to the e-Court judge in determining the total monetary value of the verdict/decision. Amounts apply to the Standard Procedure.

Total "Standard" Claim
(Plaintiff and/or Defendant)
Lawyer Costs
without hearing
VAT 20% Total Costs Lawyer Costs
with hearing
VAT 20% Total Costs
≤ £:10.000,00 £:508.50 £:101.70 £:610.20 £:716.85 £:143.37 £:860.22
£:10.000,00 - £:20.000,00 £:864.45 £:172.89 £:1.541,60 £:1.037.34 £:207.47 £:1.244.81
£:20.000,00 - £:50.000,00 £:1.169.55 £:233.91 £:1.403.46 £:1.648.76 £:329.75 £:1.978.51
£:50.000,00 - £:100.000,00 £:1.983.15 £:396.63 £:2.379.78 £:2.795.72 £:559.14 £:3.354.86
£:100.000,00 - £:150.000,00 £:2.339.10 £:467.82 £:2.806.92 £:3.297.51 £:659.50 £:3.957.01
£:150.000,00 - £:200.000,00 £:2.745.90 £:549.18 £:3.295.08 £:3.870.99 £:774.20 £:4.645.19
 

The below tables show the amount payable by the 'loosing' part towards the lawyer/council fees of the 'winning' party. The amounts serve as a guide to the e-Court judge in determining the total monetary value of the verdict/decision. Amounts apply to the Appeal Procedure.

Total "Appeal" Claim
(Plaintiff and/or Defendant)
Lawyer Costs
without hearing
VAT 20% Total Costs Lawyer Costs
with hearing
VAT 20% Total Costs
≤ £:10.000,00 £:568.80 £:113.76 £:682.56 £:801.86 £:160.37 £:962.23
£:10.000,00 - £:20.000,00 £:966.96 £:193.39 £:1.160.35 £:1.363.16 £:272.63 £:1.635.79
£:20.000,00 - £:50.000,00 £:1.308.24 £:261.65 £:1.569.89 £:1.844.27 £:368.85 £:2.213.12
£:50.000,00 - £:100.000,00 £:2.218.32 £:443.66 £:2.661.98 £:3.127.25 £:625.45 £:3.752.70
£:100.000,00 - £:150.000,00 £:2.616.48 £:523.30 £:3.139.78 £:3.688.52 £:737.70 £:4.426.22
£:150.000,00 - £:200.000,00 £:3.071.52 £:614.30 £:3.685.82 £:4.330.03 £:866.00 £:5.196.03



Copyright 2010|Privacy|Mobile  **|Facebook **|Linkedin **|Twitter ** | Blog **|YouTube  **
Also in UK, CAN, USA, IN, AU soon NL, BE, HK, IM, RU, CN, JP, NZ, IE, IT, DE, FR, CH, ES, GR, AT, SE, SG
ADRpartners and eCourt.pro and eCourt.im and iCourt.im


All related domains are the property of e-Court.ca Legal Services International Inc.