- COSTS -TOPICS DISCUSSED:
- introduction
- membership
- COURT FEE
- escrow
- hearings costs
- attestation costs
- extrajudicial costs
- lawyer/counsel fees
- subsequent costs
Service Desk: (£.65/min)
(1)-613-761-8625
Reasonable upfront e-Court fees without ambiguous rates resulting from undisclosed amount of hours and/or other costs. Click image.


(amounts displayed are valid through 2013)
A. This is the e-Court fee applicable when both parties accept e-COURT litigation. The fee applies to the Standard Procedure of 6 weeks and is payable by both parties. Schedule displays total claim i.e Plaintiff claim and possible Defendant's counterclaim. Should the Plaintiff win all or partially the submitted claim following the verdict by the judge of e-Court, Plaintiff will be refunded the Court fee paid by the Plaintiff. Conversely, when Plaintiff looses all or partially the submitted total claim following the verdict by the judge of e-Court, Defendant will be refunded the Court fee paid by the Defendant.
| Total "Standard" Claim (Plaintiff and/or Defendant) | Costs | VAT 20% | Incl.VAT |
| ≤ £:10.000,00 | £:339,00 | £:67,80 | £:406.80 |
| £:10.000,00 - £:20.000,00 | £:742.20 | £:148.44 | £:890.64 |
| £:20.000,00 - £:50.000,00 | £:1.012.50 | £:202.50 | £:1.215.00 |
| £:50.000,00 - £:100.000,00 | £:1.215.00 | £:243.00 | £:1.458.00 |
| £:100.000,00 - £:150.000,00 | £:1.485.00 | £:297.00 | £:1.782.00 |
| £:150.000,00 - £:200.000,00 | £:1.791.00 | £:358.20 | £:2.149.20 |
A. Below you see the e-Court fee pertaining to the appeal procedure of 4 weeks. This fee is payable by the "appealing" party(ies) i.e either one or both parties. Should the Plaintiff win all or partially the submitted claim following the Appeal verdict by the judge of e-Court, Plaintiff will be refunded the Appeal Court fee paid by the Plaintiff. Conversely, when Plaintiff looses all or partially the submitted claim following the Appeal verdict by the judge of e-Court, Defendant will be refunded the Appeal Court fee paid by the Defendant.
| Total "Appeal" Claim (Plaintiff and/or Defendant) | Costs | VAT 20% | Incl.VAT |
| ≤ £:10.000,00 | £:562.50 | £:112.50 | £:675.00 |
| £:10.000,00 - £:20.000,00 | £:832.50 | £:166.50 | £:999.00 |
| £:20.000,00 - £:50.000,00 | £:1.080.00 | £:216.00 | £:1.296.00 |
| £:50.000,00 - £:100.000,00 | £:1.282.20 | £:256.44 | £:1.538.64 |
| £:100.000,00 - £:150.000,00 | £:1.674.14 | £:334.82 | £:2.008.96 |
| £:150.000,00 - £:200.000,00 | £:2.066.81 | £:413.36 | £:2.480.17 |
B. This is the e-Court fee applicable when Plaintiff sues without the Defendant accepting e-COURT litigation. This fee is payable by the Plaintiff. Often the Plaintiff wishes to "test" the waters, so to speak. A favourable verdict will greatly reduce costs and speed up litigating through the traditional courts when this becomes a necessity. The fee applies to the Standard Procedure of 6 weeks. Plaintiff will add e-Court costs to his original claim when litigating through the traditional courts.
| Total "Standard" Claim (Plaintiff) | Costs | VAT 20% | Incl.VAT |
| ≤ £:10.000,00 | £:339.00 | £:67.80 | £:406.80 |
| £:10.000,00 - £:20.000,00 | £:742.50 | £:148.50 | £:891.00 |
| £:20.000,00 - £:50.000,00 | £:1.012.50 | £:202.50 | £:1.215.00 |
| £:50.000,00 - £:100.000,00 | £:1.215.00 | £:243.00 | £:1.458.00 |
| £:100.000,00 - £:150.000,00 | £:1.485.00 | £:297.00 | £:1.782.00 |
| £:150.000,00 - £:200.000,00 | £:1.791.00 | £:358.20 | £:2.149.20 |
The Court fee is largely intended to pay the direct costs of the decision ( i.e pay for the e-Court Judge & Notary ). Where a case relates to a claim either in cash or other claim, the amount of money serves as guide.
Copyright 2010|Privacy|Mobile
|Facebook
|Linkedin
|Twitter | Blog
|YouTube
Also in UK, CAN, USA, IN, AU soon NL, BE, HK, IM, RU, CN, JP, NZ, IE, IT, DE, FR, CH, ES, GR, AT, SE, SG
ADRpartners and eCourt.pro and eCourt.im and iCourt.im